 |
 |
 |
 |
News |
| Advertisement: |
 |
 |
|
 |
| International MX News : MX / SX World Championships |
| 14.08.2006 |
• |
FIM Junior MX World Championship in Vantaa (FIN) - Results |
Alessandro Lupino and Joel Roelants new Junior World Champions
Class 80cc (1st Race - 2nd Race - Overall):- Alessandro Lupino (ITA, KTM) 25 (1.) - 25 (1.) - 50
- Ken Roczen (GER, Suzuki) 20 (3.) - 18 (4.) - 38
- Eli Tomac (USA, Suzuki) 12 (9.) - 22 (2.) - 34
- Harri Kullas (FIN, KTM) 18 (4.) - 15 (6.) - 33
- Glenn Coldenhoff (NED, Yamaha) 22 (2.) - 8 (13.) - 30
- Max Anstie (GBR, Kawasaki) 16 (5.) - 13 (8.) - 29
- Mike van den Bogaert (NED, Suzuki) 14 (7.) - 14 (7.) - 28
- Stefan Olsen (DEN, Honda) 11 (10.) - 12 (9.) - 23
- Clermont Jason (FRA, Yamaha) 10 (11.) - 11 (10.) - 21
- Matiss Karro (LAT, Honda) 0 (35.) - 20 (3.) - 20
- Dennis Baudrexl (GER, KTM) 15 (6.) - 4 (17.) - 19
- Blake Wharton (USA, Suzuki) 0 (36.) - 16 (5.) - 16
- Lauri Lehtla (EST, KTM) 9 (12.) - 5 (16.) - 14
- Robert Bergman (SWE, Suzuki) 13 (8.) - 0 (32.) - 13
- Mark Boot (NED, Yamaha) 0 (33.) - 10 (11.) - 10
- Iiro Laitinen (FIN, KTM) 7 (14.) - 3 (18.) - 10
- Elia Zinetti (ITA, KTM) 0 (28.) - 9 (12.) - 9
- Dominique Thury (GER, KTM) 2 (19.) - 7 (14.) - 9
- Augusts Justs (LAT, Suzuki) 8 (13.) - 0 (39.) - 8
- Jeff Cloots (BEL, Yamaha) 0 (23.) - 6 (15.) - 6
- Davis Ivanovs (LAT, Yamaha) 5 (16.) - 1 (20.) - 6
- Indrek Mägi (EST, Yamaha) 6 (15.) - 0 (34.) - 6
- Kevin Stokke (NOR, Yamaha) 4 (17.) - 0 (33.) - 4
- Roberts Justs (LAT, Suzuki) 3 (18.) - 0 (22.) - 3
- Tomi Seppänen (FIN, Suzuki) 0 (24.) - 2 (19.) - 2
- Niks Apfelbaums (LAT, KTM) 1 (20.) - 0 (23.) - 1
 Joel Roelants (BEL, KTM)
Photo by: S. Leroux / KTM
Class 125cc Junior (1st Race - 2nd Race - Overall):- Joel Roelants (BEL, KTM) 25 (1.) - 18 (4.) - 43
- Gert Krestinov (EST, KTM) 15 (6.) - 22 (2.) - 37
- Marvin Musquin (FRA, Kawasaki) 22 (2.) - 15 (6.) - 37
- Gianluca Martini (ITA, KTM) 11 (10.) - 25 (1.) - 36
- Steven Clarke (GBR, Honda) 14 (7.) - 20 (3.) - 34
- Rinus Van De Ven (NED, KTM) 13 (8.) - 16 (5.) - 29
- Jose Butron (ESP, KTM) 18 (4.) - 11 (10.) - 29
- Ceriel KleinKromhof (NED, Honda) 6 (15.) - 14 (7.) - 20
- Deny Philippaerts (ITA, Yamaha) 20 (3.) - 0 (37.) - 20
- Herjan Brakke (NED, Honda) 8 (13.) - 10 (11.) - 18
- Jan Olav Lunewski (NOR, Suzuki) 9 (12.) - 9 (12.) - 18
- Johan Carlsson (SWE, Yamaha) 16 (5.) - 0 (33.) - 16
- Marco Maddii (ITA, Honda) 7 (14.) - 8 (13.) - 15
- Loic Rombaut (FRA, Kawasaki) 0 (34.) - 13 (8.) - 13
- Andres Hultmann (SWE, Honda) 0 (30.) - 12 (9.) - 12
- Mykola Paschninsky (UKR, KTM) 12 (9.) - 0 (32.) - 12
- Mauro Fiorgentili (ITA, KTM) 10 (11.) - 0 (28.) - 10
- Joonas Lehtinen (FIN, Honda) 0 (27.) - 7 (14.) - 7
- Lloyd Vercheil (RSA, Yamaha) 0 (21.) - 6 (15.) - 6
- Priit Rätsep (EST, Honda) 0 (40.) - 5 (16.) - 5
- Juri Triisa (EST, Yamaha) 1 (20.) - 4 (17.) - 5
- Martin Michek (CZE, Suzuki) 5 (16.) - 0 (27.) - 5
- Alexander Rockwell (GBR, Yamaha) 4 (17.) - 0 (26.) - 4
- Mikkel Mikkelsen (NOR, KTM) 0 (35.) - 3 (18.) - 3
- Sergey Astaikin (RUS, Honda) 3 (18.) - 0 (38.) - 3
- Rasmus Sjöberg (SWE, KTM) 0 (24.) - 2 (19.) - 2
- Kevin Wouts (BEL) 2 (19.) - 0 (36.) - 2
- Jörgen Brock (NOR, Honda) 0 (29.) - 1 (20.) - 1
|
|
|
|
 |