Ricky Carmichael wins opener of AMA Toyota Motocross Championship
Carmichael, who is racing a limited six-race schedule this season as he makes the transition into four-wheel stock car racing, and archrival James Stewart (Kawasaki) renewed their rivalry and turned in another two-man battle for the overall win.
After Stewart narrowly won the first moto, Carmichael showed the determination that has made him the sport’s all-time winner, walking away with the second moto win and the overall victory, the 145th of his career and seventh overall at Hangtown.
 Ricky Carmichael (Suzuki) / Photy by: Steve Bruhn
"I do feel like this sport is in (their) hands," said Carmichael, referring to his exit as the sport’s top rider."I’m glad that I’m here for the first five races to provide the fans with some good racing. Now that I’m a fan, it’s not fun to come watch a race when there’s no one racing out there."
Event Results Class Motocross, Sacramento:- R. Carmichael (Suzuki) 22 (2) - 25 (1) - 47
- J. Stewart (Kawasaki) 25 (1) - 18 (4) - 43
- T. Ferry (Kawasaki) 20 (3) - 20 (3) - 40
- D. Millsaps (Honda) 16 (5) - 22 (2) - 38
- G. Langston (Yamaha) 15 (6) - 16 (5) - 31
- K. Windham (Honda) 18 (4) - 12 (9) - 30
- A. Short (Honda) 13 (8) - 15 (6) - 28
- M. Alessi (KTM) 14 (7) - 13 (8) - 27
- M. Byrne (Suzuki) 12 (9) - 11 (10) - 23
- D. Vuillemin (Honda) 6 (15) - 14 (7) - 20
- J. Alessi (KTM) 11 (10) - 9 (12) - 20
- R. Clark (Honda) 10 (11) - 8 (13) - 18
- A. Balbi (Honda) 4 (17) - 10 (11) - 14
- K. Lewis (Honda) 7 (14) - 7 (14) - 14
- A. Narita (Yamaha) 9 (12) - () - 9
- J. Thomas (Honda) 3 (18) - 5 (16) - 8
- C. Siebler (Kawasaki) 8 (13) - 0 (25) - 8
- G. Gracyk (Honda) 1 (20) - 6 (15) - 7
- A. Chatfield (Honda) 2 (19) - 3 (18) - 5
- K. Partridge (Honda) 5 (16) - 0 (35) - 5
- N. Wey (Honda) 0 (39) - 4 (17) - 4
- S. Skinner (Honda) 0 (36) - 2 (19) - 2
- D. Dehaan (Honda) 0 (28) - 1 (20) - 1
Stewart took home second (1-4) ahead of his Kawasaki teammate Timmy Ferry (Kawasaki) who was third with a 3-3 moto finish.
Townley made a strong return in his opening race after spending a majority of last season on the injured list. A former world champion, Townley out dueled his fellow teammate and reigning AMA Motocross Lites Champion Ryan Villopoto (Kawasaki) to earn his first overall win in the U.S. His 2-1 moto finish bettered the 1-2 finishes of Villopoto.
Ryan Dungey (Suzuki) was third with a 3-3. Townley and Villopoto are tied atop the standings with 47 points apiece. Dungey is third with 40 points.
Event Results Class Motocross Lites, Sacramento: - B. Townley (Kawasaki) 22 (2) - 25 (1) - 47
- R. Villopoto (Kawasaki) 25 (1) - 22 (2) - 47
- R. Dungey (Suzuki) 20 (3) - 20 (3) - 40
- J. Grant (Honda) 18 (4) - 15 (6) - 33
- B. Metcalfe (Kawasaki) 14 (7) - 18 (4) - 32
- J. Lawrence (Yamaha) 16 (5) - 16 (5) - 32
- T. Hahn (Honda) 15 (6) - 13 (8) - 28
- B. Tickle (Yamaha) 13 (8) - 14 (7) - 27
- M. Davalos (KTM) 9 (12) - 11 (10) - 20
- J. Weimer (Honda) 6 (15) - 12 (9) - 18
- M. Boni (Kawasaki) 8 (13) - 9 (12) - 17
- M. Goerke (Yamaha) 12 (9) - 0 (31) - 12
- J. Hill (Yamaha) 11 (10) - 0 (33) - 11
- D. Klatt (Yamaha) 0 (34) - 10 (11) - 10
- S. Boniface (Kawasaki) 5 (16) - 5 (16) - 10
- J. Rodrigues (KTM) 10 (11) - 0 (28) - 10
- M. Lemoine (Yamaha) 0 (37) - 8 (13) - 8
- K. Cunningham (Yamaha) 0 (24) - 7 (14) - 7
- K. Chisholm (Kawasaki) 7 (14) - 0 (24) - 7
- D. Sani (Yamaha) 0 (40) - 6 (15) - 6
- A. Mcfarlane (Suzuki) 0 (38) - 4 (17) - 4
- B. Laninovich (Honda) 4 (17) - 0 (32) - 4
- Z. Osborne (KTM) 0 (25) - 3 (18) - 3
- J. Albertson (Suzuki) 3 (18) - 0 (38) - 3
- T. Sherman (KTM) 0 (22) - 2 (19) - 2
- B. Jesseman (Yamaha) 2 (19) - 0 (23) - 2
- R. Renner (Honda) 0 (31) - 1 (20) - 1
- K. Smith (Suzuki) 1 (20) - 0 (39) - 1
|