Home
News
Schedules
Results
Riders & Teams
Photos
Our Sponsors
Links
Forum
Contact
News
National MX News
International MX News
MX / SX World Championships
MX / SX in the USA
MX / SX in Europe
MX / SX in Africa
Enduro News
News from the Teams
Technical News
Newsletter
Advertisement:
International MX News : MX / SX in Europe
04.10.2006
•
David Cadek wins final leg of German Open Championships
Collin Dugmore clinches German Open Title
Collin Dugmore
Yesterday (German Reunification Day) the German Championships (Open class) took place in Lugau at the
MSC Lugau e.V.
. Here are the results:
Event Classification
MSC Lugau e.V.
(1st Race - 2nd Race - Overall):
David Cadek (CZE) 25 (1.) - 22 (2.) - 47 points
Dennis Schröter (GER) 20 (3.) - 25 (1.) - 45
Florent Richier (FRA) 22 (2.) - 16 (5.) - 38
Daniel Siegl (GER) 25 (1.) - 22 (2.) - 30
Andreas Boller (GER) 14 (7.) - 15 (6.) - 29
Manuel Chittaro (GER) 17 (4.) - 10 (11.) - 28
Andreas Huber (GER) 9 (12.) - 12 (9.) - 21
Alexandr Ivanutin (GER) 6 (15.) - 14 (7.) - 20
Christoph Hänchen (GER) 11 (10.) - 8 (13.) - 19
Collin Dugmore (RSA) 0 (-) - 18 (4.) - 18
Stephan Mock (GER) 12 (9.) - 6 (15.) - 18
Benjamin Meusel (GER) 8 (13.) - 9 (12.) - 17
Sebastian Paasch (GER) 16 (5.) - 0 (-) - 16
Bert Meyer (GER) 15 (6.) - 0 (-) - 15
Robert Sturm (GER) 13 (8.) - 2 (19.) - 15
Christian Bockel (GER) 0 (-) - 13 (8.) - 13
Karel Mitvalsky (CZE) 0 (-) - 11 (10.) - 11
Stefan Ludwig (GER) 3 (18.) - 7 (14.) - 10
Dominik Schunke (GER) 5 (16.) - 3 (18.) - 8
Alexander Heu (GER) 7 (14.) - 0 (-) - 7
Angus Heidecke (GER) 2 (19.) - 4 (17.) - 6
Michi Schmidt (GER) 0 (-) - 5 (16.) - 5
Andreas Weber (GER) 4 (17.) - 1 (20.) - 5
Tim Münchhofen (GER) 1 (20.) - 0 (22.) - 1
Author:
Jens Pohl
... [
back
]
Home
News
Schedules
Results
Riders & Teams
Photos
Our Sponsors
Links
Forum
Contact