 |
 |
 |
 |
Results |
|
 |
| Results : |
| WMCC MX Lites (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 77 | Tristan Miller | 750 |
| 2. | 13 | Pauli Loots | 656 |
| 3. | 4 | Joshua Texeira | 454 |
| 4. | 85 | Michael Barlow | 447 |
| 5. | 7 | Lee Brown | 322 |
| 6. | 111 | Mathew Nederlof | 183 |
| 7. | 24 | Joshua Kasera | 150 |
| 8. | 177 | Kenny Grobler | 149 |
| 9. | 33 | Leham Mostert | 131 |
| 10. | 777 | Morne Jacobs | 60 |
|
| NMSF MX Lites (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 77 | Tristan Miller | 375 |
| 2. | 13 | Pauli Loots | 326 |
| 3. | 85 | Michael Barlow | 277 |
| 4. | 4 | Joshua Texeira | 257 |
| 5. | 7 | Lee Brown | 217 |
| 6. | 24 | Joshua Kasera | 150 |
| 7. | 177 | Kenny Grobler | 149 |
| 8. | 111 | Mathew Nederlof | 123 |
|
| WMCC MX2 (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 5. | 12 | Ronnie Adams | 378 |
| 6. | 36 | Henry O'Kennedy | 299 |
| 7. | 71 | Michael Benke | 240 |
| 8. | 737 | Dart Lobjoit | 145 |
| 9. | 72 | Mark Sternhagel | 140 |
| 10. | 77 | Tristan Miller | 77 |
| 11. | 113 | Alexander Howard | 69 |
| 12. | 257 | Richard Reid | 50 |
|
| NMSF MX2 (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 58 | Ruhan Gous | 310 |
| 2. | 18 | Animal Wise | 270 |
| 3. | 199 | Jaco Loots | 261 |
| 4. | 222 | Rudolf Steyn | 229 |
| 5. | 12 | Ronnie Adams | 95 |
| 6. | 72 | Mark Sternhagel | 17 |
|
| WMCC MX1 (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 191 | Bjorn Bierbrauer | 635 |
| 2. | 107 | Tommi Gous | 634 |
| 3. | 66 | JP Hugo | 285 |
| 4. | 111 | Rudi Brand | 236 |
| 5. | 88 | Frank Closta | 206 |
| 6. | 9 | Jose Texeira | 172 |
| 7. | 72 | Mark Sternhagel | 167 |
| 8. | 44 | Julius Bronkhorst | 101 |
| 9. | 7 | Tony Viljoen | 66 |
| 10. | 36 | Henry O'Kennedy | 62 |
|
| NMSF MX1 (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 191 | Bjorn Bierbrauer | 347 |
| 2. | 107 | Tommi Gous | 288 |
| 3. | 72 | Mark Sternhagel | 187 |
| 4. | 9 | Jose Texeira | 172 |
| 5. | 36 | Henry O'Kennedy | 62 |
|
| WMCC Clubmens (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 149 | Schalk Louw | 722 |
| 2. | 13 | Pauli Loots | 542 |
| 3. | 7 | Tony Viljoen | 491 |
| 4. | 28 | Ben Visser | 424 |
| 5. | 21 | Billy Heigan | 369 |
| 6. | 9 | Jose Texeira | 326 |
| 7. | 777 | Morne Jacobs | 324 |
| 8. | 200 | Regenald Venter | 261 |
| 9. | 70 | Frank Steyn | 238 |
| 10. | 211 | Zirk Jansen | 234 |
| 11. | 22 | Kirsten Spangenberg | 198 |
| 12. | 80 | Ander VD Merwe | 143 |
| 13. | 83 | Kai Hennes | 128 |
| 14. | 199 | Rui Passano | 105 |
| 15. | | Henner Rusch | 102 |
| 16. | 85 | Olaf Pack | 99 |
| 17. | 4 | Joshua Texeira | 89 |
| 18. | 26 | Heiko Hennes | 84 |
| 19. | | Craig Hearn | 72 |
| 20. | 82 | Mark Ratheiser | 64 |
| 21. | 77 | Abraham Grobelaar | 53 |
| 22. | 58 | Jaco Huysamen | 50 |
| 23. | | Matthew Jackmann | 48 |
| 24. | 69 | Bennie Le Roux | 45 |
| 25. | 72 | Unknowm | 44 |
| 26. | 27 | Melvin Van Rooyen | 41 |
| 27. | 141 | Gunter Gladis | 38 |
| 28. | 55 | Jonathan Gutteridge | 37 |
| 29. | 66 | David Brown | 37 |
| 30. | 11 | Liandro Schelcter | 36 |
| 31. | 199 | Dirk Homeier | 28 |
| 32. | 20 | Chaan Brow | 27 |
| 33. | 888 | Shahil Morar | 16 |
| 34. | 111 | | 16 |
| 35. | | Wanjo Kollmitz | 13 |
| 36. | | Kai Hohmeier | 9 |
| 37. | 283 | James Dyer | 7 |
| 38. | 60 | Christo Viljoen | 7 |
| 39. | 17 | Mathew Jackmen | 3 |
| 40. | 96 | Michael Kotze | 1 |
| 41. | 31 | Loffie VD Merwe | 1 |
|
| WMCC King of the Dirt (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 191 | Bjorn Bierbrauer | 211 |
| 2. | 107 | Tommi Gous | 197 |
| 3. | 199 | Jaco Loots | 164 |
| 4. | 18 | Animal Wise | 155 |
| 5. | 58 | Ruaan Gous | 147 |
| 6. | 222 | Rudolf Steyn | 115 |
| 7. | 12 | Ronnie Adams | 95 |
| 8. | 36 | Henry O'Kennedy | 87 |
| 9. | 72 | Mark Sternhagel | 82 |
| 10. | 111 | Rudi Brand | 63 |
| 11. | 71 | Michael Benke | 62 |
| 12. | 66 | Jean Piere Higo | 62 |
| 13. | 88 | Frank Closta | 54 |
| 14. | 737 | Dart Lobjoit | 36 |
| 15. | 113 | Alexander Howard | 19 |
| 16. | 77 | Tristan Miller | 13 |
| 17. | 257 | Richard Reid | 11 |
| 18. | 44 | Julius Bronkhorst | 9 |
| 19. | 7 | Tony Viljoen | 8 |
|
| NMSF King of the Dirt (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 191 | Bjorn Bierbrauer | 120 |
| 2. | 18 | Animal Wise | 86 |
| 3. | 107 | Tommi Gous | 85 |
| 4. | 58 | Ruaan Gous | 77 |
| 5. | 199 | Jaco Loots | 76 |
| 6. | 72 | Mark Sternhagel | 54 |
| 7. | 222 | Rudolf Steyn | 52 |
| 8. | 737 | Dart Lobjoit | 19 |
| 9. | 12 | Ronnie Adams | 16 |
| 10. | 36 | Henry O'Kennedy | 0 |
|
| WMCC Quad A (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 21 | Jaco Snyman | 463 |
| 2. | 43 | Goggo Van Wyk | 348 |
| 3. | 54 | Ecki Spoerer | 276 |
| 4. | 909 | Willem Wessels | 265 |
| 5. | 80 | Gary Rowland | 203 |
| 6. | 101 | JC Le Roux | 112 |
| 7. | 31 | Dirkie Baard | 100 |
| 8. | 13 | Ronnie Adams | 75 |
| 9. | 1 | Michael Benke | 72 |
| 10. | 10 | Kirsten Spangenberg | 66 |
| 11. | 16 | Billy Heigan | 60 |
| 12. | A12 | Jandre Augustyn | 60 |
| 13. | 777 | Lejuan Skoppelutis | 59 |
| 14. | 71 | Zirk Jansen | 57 |
| 15. | | JL Van Wyk | 36 |
| 16. | 9 | Andre Basson | 35 |
| 17. | 991 | Louis Steyl | 35 |
| 18. | 90 | Joao Coimbra | 0 |
|
| NMSF Quad A (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 54 | Ecki Spoerer | 360 |
| 2. | 21 | Jaco Snyman | 331 |
| 3. | 909 | Willem Wessels | 184 |
| 4. | 43 | Goggo Van Wyk | 178 |
| 5. | 101 | JC Le Roux | 174 |
| 6. | 80 | Gary Rowland | 110 |
| 7. | 1 | Michael Benke | 72 |
| 8. | A12 | Jandre Augustyn | 58 |
|
| WMCC Quad C (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 51 | Jaques Snyman | 675 |
| 2. | 60 | Shannon Rowland | 430 |
| 3. | 73 | Lothario Van Wyk | 338 |
| 4. | 151 | Katelynne Liebenberg | 264 |
| 5. | 96 | Lian Brown | 197 |
| 6. | 7 | Lee-Ann Smith | 107 |
| 7. | 19 | Samatha Kotze | 100 |
| 8. | 111 | William Smith | 91 |
| 9. | 28 | Zaanman Niemnad | 75 |
| 10. | 77 | Dillon Skopelitus | 0 |
|
| NMSF Quad C (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 51 | Jaques Snyman | 375 |
| 2. | 60 | Shannon Rowland | 245 |
| 3. | 73 | Lothario Van Wyk | 179 |
| 4. | 96 | Lian Brown | 138 |
| 5. | 151 | Katelynne Liebenberg | 88 |
|
| WMCC Quad Ladies (Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 16 | Anneke Steenkamp | 732 |
| 2. | 10 | Maike Bochard | 633 |
| 3. | 75 | Yana De Jesus | 575 |
| 4. | 13 | Celine Adams | 470 |
| 5. | | Mandy Huysamen | 200 |
| 6. | 71 | Melody Loots | 54 |
| 7. | 14 | Cee-anne Greyling | 38 |
|
| NMSF Quad Ladies (Standing after Round 5) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 16 | Anneke Steenkamp | 366 |
| 2. | 10 | Maike Bochard | 303 |
| 3. | 75 | Yana De Jesus | 289 |
| 4. | 13 | Celine Adams | 179 |
| 5. | 77 | Mandy Huysamen | 131 |
|
| King Of The Quads (Standing after Round 4) |
| Pos. |
No. |
Name |
Total Points |
| 1. | 21 | Jaco Snyman | 72 |
| 2. | 16 | Anneke Steenkamp | 42 |
| 3. | 43 | Goggo Van Wyk | 41 |
| 4. | 10 | Maike Bochard | 38 |
| 5. | 75 | Yana De Jesus | 35 |
| 6. | 13 | Celine Adams | 33 |
| 7. | 909 | Willem Wessels | 32 |
| 8. | 51 | Jaques Snyman | 28 |
| 9. | 54 | Ecki Spoerer | 25 |
| 10. | 13 | Ronnie Adams | 25 |
| 11. | 60 | Shannon Rowland | 24 |
| 12. | | Kirsten Spangenberg | 22 |
| 13. | 777 | Lejuan Skoppelutis | 20 |
| 14. | 16 | Billy Heigan | 20 |
| 15. | 71 | Zirk Jansen | 19 |
| 16. | | Mandy Huysamen | 19 |
| 17. | A12 | Jandre Augustyn | 18 |
| 18. | | Gary Rowland | 14 |
| 19. | 73 | Lothario Van Wyk | 14 |
| 20. | 96 | Lian Brown | 13 |
| 21. | 90 | Joao Coimbra | 0 |
| 22. | 9 | Andre Basson | 0 |
| 23. | 151 | Katelynne Liebenberg | 0 |
| 24. | 991 | Louis Steyl | 0 |
|
| Class 1: |
| Pos. |
No. |
Name |
| 1. | 72 | Kai Hennes |
| 2. | 22 | Andreas Brendel |
| 3. | 27 | Joern Greiter |
| 4. | 62 | Mark Roesener |
| 5. | 222 | Claude Brendel |
| 6. | 192 | Jose Comando |
| 7. | 283 | James Dyer |
| 75% | 557 | Robert Zorn |
| DQ | 199 | Dirk Hohmeier |
| DQ | 43 | Michael Troeh |
| DNF | 121 | Derrick Clark |
| DQ | 7 | Matthew Jackman |
| DNF | 71 | Michael Behnke |
|
| Class 2: |
| Pos. |
No. |
Name |
| 1. | 111 | Ingo Waldschmidt |
| 2. | 2 | Heiko Hennes |
| 3. | 112 | Ronnie Adams |
| 4. | 191 | Bjoern Bierbrauer |
| 5. | 33 | Dwen Brown |
| 6. | 66 | David Brown |
| 7. | 26 | Kai Hohmeier |
| 8. | 170 | Sven Lenhart |
| DQ | 736 | Frank Ahlreip |
| DQ | 171 | Hendrik May |
| DQ | 6 | Rudi Brand |
| DNF | 1 | Henner Rusch |
| DNF | 15 | Ulf Zimmer |
|
| Class 3: |
| Pos. |
No. |
Name |
| 1. | 9 | Andre Basson |
| 2. | 21 | Jaco Snyman |
| 3. | 63 | Bart Steyl |
| 4. | 19 | Immo Halbich |
| 5. | 12 | Jannes Augustyn |
| 6. | 34 | Sean Van den Heuvel |
| 7. | 80 | Michael Gary Rowland |
| 75% | 83 | Gino Meyer |
| DQ | 991 | Louis Steyl |
| DNF | 90 | Joao Coimbra |
| DNF | 40 | Marcel Suren |
| DNF | 18 | Phillip van der Merwe |
| DNF | 457 | Faan Horn |
|
| Class 4: |
| Pos. |
No. |
Name |
| 1. | 10 | Maike Bochert |
| 2. | 16 | Anneke Steenkamp |
| DQ | 75 | Yana de Jesus |
|
| Class 5: |
| Pos. |
No. |
Name |
| 1. | 47 | Francios Schoeman |
| 2. | 99 | Rodney Davies |
| 3. | 454 | Wayne Sehablinski |
| 4. | 458 | Olaf Pack |
| 5. | 70 | Phillip Mentrup |
| 6. | 461 | Pieter Kotze |
| 7. | 76 | Bjoern Hohmeier |
| 8. | 8 | Rosi Roethel |
| 9. | 888 | Shahil Morar |
| 10. | 455 | Gerhard Simon |
| 11. | 96 | Michael Kotze |
| 12. | 45 | Eugene Koen |
| 13. | 58 | Christo Viljoen |
| 14. | 28 | Uwe Kraemer |
| 15. | 25 | Divan Grobler |
| DNF | 36 | Christo Augustyn |
| DNF | 81 | Gernot Bahr |
| DNF | 460 | Corne Kotze |
| DQ | 144 | Gino Rossi |
|
| Class 6: |
| Pos. |
No. |
Name |
| 1. | 29 | Manfred Behnke |
| 2. | 87 | Edwin Reed |
| 3. | 59 | Kevin Taglerferri |
| DQ | 61 | Dian van der Merwe |
| DQ | 57 | Rudolf Friederich |
| DQ | 54 | Ecki Spoerer |
| DQ | 459 | Strydom van den Heever |
|
| Class 7: |
| Pos. |
No. |
Name |
| DNF | 544 | Stefan Goike |
| DNS | 777 | Luke Pennefather |
|
| Class 8: |
| Pos. |
No. |
Name |
| 1. | 53 | Joerg Spoerer |
| DNF | 77 | Carsten Hohmeier |
|
| Class 9: |
| Pos. |
No. |
Name |
| 1. | 14 | Jandre Augustyn |
| 2. | 151 | Katelynne Liebenberg |
| 3. | 51 | Jacques Snyman |
| 4. | 60 | Shannon Rowland |
|
| Class 1: |
| Pos. |
No. |
Name |
| 1. | 72 | Kai Hennes |
| 2. | 199 | Dirk Hohmeier |
| 3. | 27 | Jörn Greiter |
| 4. | 222 | Claude Brendel |
| 5. | 192 | Jose Comando |
| 6. | 62 | Mark Roesner |
| 7. | 22 | Andreas Brendel |
| 75% | 7 | Matthew Jackman |
| 75% | 283 | James Dyer |
| DNF | 71 | Michael Behnke |
| DNF | 43 | Michael Tröh |
|
| SORC B1: |
| Pos. |
No. |
Name |
| 1. | 113 | Ruan Roberts |
| 2. | 72 | Kai Hennes |
| 3. | 192 | Jose Comando |
| 4. | 22 | Andreas Brendel |
| 5. | 100 | Barret Maddocks |
| 6. | 94 | Rainer Ihmann |
| DNF | 55 | Dillon Inggs |
|
| Class 2: |
| Pos. |
No. |
Name |
| 1. | 1 | Henner Rusch |
| 2. | 111 | Ingo Waldschmidt |
| 3. | 191 | Björn Bierbrauer |
| 4. | 2 | Heiko Hennes |
| 5. | 66 | David Brown |
| 6. | 736 | Frank Ahlreip |
| 7. | 26 | Kai Hohmeier |
| 75% | 112 | Ronnie Adams |
| 75% | 33 | Dwen Brown |
| 75% | 170 | Sven Lenhart |
|
| SORC B2: |
| Pos. |
No. |
Name |
| 1. | 1 | Henner Rusch |
| 2. | 41 | Wayne Farmer |
| 3. | 2 | Heiko Hennes |
| 4. | 114 | Marius Venter |
| 5. | 500 | Neil Gailey |
| DNF | 812 | Martin Poole |
|
| Class 3: |
| Pos. |
No. |
Name |
| 1. | 9 | Andre Basson |
| 2. | 54 | Ecki Spoerer |
| 3. | 12 | Jannes Augustyn |
| 4. | 40 | Marcel Suren |
| 5. | 991 | Louis Steyl |
| 6. | 63 | Bart Steyl |
| DNF | 21 | Jaco Snyman |
| DNF | 80 | Garry Rowland |
| DNF | 18 | Phillip van der Merwe |
|
| SORC Q3: |
| Pos. |
No. |
Name |
| 1. | 9 | Andre Basson |
| 2. | 12 | Jannes Augustyn |
| 3. | 991 | Louis Steyl |
| 4. | 77 | Colin Joubert |
| 5. | 63 | Bart Steyl |
| 6. | 714 | Clive Crouse |
| 7. | 345 | Reghart Oosthuisen |
| DNF | 21 | Jaco Snyman |
|
| Class 4: |
| Pos. |
No. |
Name |
| 1. | 16 | Anneke Steenkamp |
| 2. | 75 | Yana de Jesus |
| 3. | 10 | Maike Bochert |
|
| Class 5: |
| Pos. |
No. |
Name |
| 1. | 78 | Wanjo Kollmitt |
| 2. | 65 | Ian Dykes |
| 3. | 70 | Phillip Mentrup |
| 4. | 8 | Rosi Röthel |
| 5. | 76 | Björn Hohmeier |
| DQ | 454 | W Schablinski |
| DNF | 888 | Shahil Morar |
| DNF | 91 | Kevin Fahrrell |
| DNF | 44 | J.C. Snyman |
| DNF | 96 | Michael Kotze |
|
| Class 6: |
| Pos. |
No. |
Name |
| 1. | 67 | Piere Cronje |
| 2. | 87 | Edwin Reed |
| 3. | 59 | Kevin Tagliaferri |
| 4. | | Kevin Crouse |
| 5. | 177 | C Hohmeier |
| 6. | 36 | Christo Augustyn |
| 7. | 122 | Pierter Pienar |
| 8. | 86 | Paulo Queiroz |
| 9. | 624 | Tristan Joubert |
| 10. | 61 | Dian van der Merwe |
| 11. | 627 | Dillon Joubert |
| DNF | 185 | Craig van Rensburg |
| DNF | 636 | Jean Claude Volk |
| DNF | 323 | Melissa van Rensburg |
|
| Class 7: |
| Pos. |
No. |
Name |
| 1. | 777 | Luke Pennefather |
| 2. | 544 | Stefan Goike |
| DQ | 271 | Uwe Trumper |
| DQ | 666 | Werner Schulz |
| DQ | 499 | Eric Roesemann |
|
| Class 9: |
| Pos. |
No. |
Name |
| 1. | 14 | Jandre Augustyn |
| 2. | 193 | Joshua Teixeira Comando |
| 3. | 151 | Katelynne Liebenberg |
| 4. | 60 | Shannan Rowland |
| 5. | 51 | Jacques Snyman |
| DNF | 73 | Lothario van Wyk |
|
| 50CC SNR. (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
|
| 65CC (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 111 | Matthew Nederlof | 300 |
| 2 | 8 | Michael Barlow | 264 |
| 3 | 11 | Jay-Em Tredaux | 120 |
| 4 | 108 | Kenith Grobler | 78 |
| 5 | 81 | Joshua Potts | 40 |
| 5 | 68 | Mc Marais | 40 |
|
| MX Lites (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 77 | Tristan Muller | 482 |
| 2 | 13 | Pauli Loots | 443 |
| 3 | 111 | Mathew Nederlof | 395 |
| 4 | 7 | Joshua Texeira | 337 |
| 5 | 777 | Morne Jacobs | 195 |
| 6 | 8 | Michael Barlow | 124 |
| 7 | 72 | Mark Sternagel | 75 |
| 8 | 81 | Elandre Van Eck | 36 |
|
| MX2 (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 191 | Björn Bierbauer | 497 |
| 2 | 88 | Frank Klosta | 396 |
| 3 | 36 | Henry O'Kennedy | 372 |
| 4 | 113 | Alex Howard | 355 |
| 5 | 25 | Ruhan Gous | 333 |
| 6 | 18 | Braigan Wise | 182 |
| 7 | 77 | Tristan Muller | 178 |
| 8 | 72 | Mark Sternhagel | 157 |
| 9 | 8 | Echard Hall | 118 |
|
| MX1 (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 107 | Tommi Gous | 458 |
| 2 | 199 | Jaco Loots | 403 |
| 3 | 10 | Tony Viljoen | 368 |
| 4 | 43 | Jose Texeira | 350 |
| 5 | 3 | Ronnie Adams | 158 |
| 6 | 6 | Rudi Brand | 139 |
| 7 | 15 | Richard Reed | 101 |
| 8 | 44 | Jaco Huyshamen | 35 |
|
| Clubmens (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 66 | Jean Pierre Hugo | 437 |
| 2 | 23 | Shalk Louw | 377 |
| 3 | 222 | Rudolf Steyn | 351 |
| 4 | 22 | Ben Visser | 338 |
| 5 | 77 | Abraham Grobelaar | 298 |
| 6 | 199 | Pauli Loots | 273 |
| 7 | 46 | Willem Wessels | 230 |
| 8 | 200 | Reginald Venter | 225 |
| 9 | 7 | Wiehahn Kohne | 213 |
| 10 | 21 | Billy Heigan | 169 |
| 11 | 141 | Gunter Gladis | 152 |
| 12 | 31 | Dartagnan Lobjoit | 114 |
| 13 | 44 | Julius Bronkhorst | 90 |
| 14 | 27 | Melvin Van Rooyen | 84 |
| 15 | 177 | Carlo Bronkhorst | 67 |
| 16 | 47 | Francois Schoeman | 64 |
| 17 | 70 | Frank Steyn | 42 |
| 18 | 55 | Torsten Schidlofski | 41 |
| 19 | 33 | Julian Penstone | 26 |
| 20 | 35 | Jess Mcintyre | 21 |
| 21 | 512 | Van Den Hoven | 19 |
| 22 | 32 | Craig Dance | 17 |
| 23 | 51 | Andre De Kok | 11 |
|
| King Of The Dirt (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 191 | Björn Bierbauer | 237 |
| 2 | 107 | Tommi Gous | 197 |
| 3 | 88 | Frank Klosta | 193 |
| 4 | 25 | Ruhan Gous | 173 |
| 5 | 36 | Henry O'Kennedy | 166 |
| 6 | 199 | Jaco Loots | 159 |
| 7 | 10 | Tony Viljoen | 138 |
| 8 | 113 | Alex Howard | 135 |
| 9 | 43 | Jose Texeuira | 85 |
| 10 | 3 | Ronnie Adams | 72 |
| 11 | 6 | Rudi Brand | 62 |
| 12 | 15 | Richard Reed | 45 |
| 13 | 18 | Branigan Wise | 38 |
| 14 | 72 | Mark Sternagel | 34 |
| 15 | 8 | Echard Hall | 26 |
| 16 | 77 | Tristan Muller | 0 |
|
| Quad A (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 2 | Michael Benke | 476 |
| 2 | 15 | Stephan Smit | 376 |
| 3 | 18 | Wolfgang Rohl | 362 |
| 4 | 71 | Jean Venter | 334 |
| 5 | 21 | Jaco Snyman | 250 |
| 6 | 6 | Jaime Renecle | 172 |
| 7 | 199 | Tersiaus Joubert | 138 |
| 8 | 50 | Fanie Steenkamp | 81 |
| 9 | 171 | Fabio Ferreira | 79 |
|
| Quad B (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 54 | Ecki Spoerer | 447 |
| 2 | 17 | Louw Greyvenstein | 388 |
| 3 | 7 | Eugene Slippers | 294 |
| 4 | 43 | Pierce Van Wyk | 250 |
| 5 | 777 | Lejuan Schopeleitus | 219 |
| 6 | 27 | Camaron Hart | 54 |
|
| Quad C (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 101 | Jc Le Roux | 444 |
| 2 | 12 | Freddie Stander | 391 |
| 3 | 7 | Dillan Scopeleitus | 369 |
| 4 | 2 | Keil Adams | 254 |
| 5 | 31 | Jaques Snyman | 202 |
| 6 | 45 | Andre Maree | 184 |
| 7 | 28 | Zanne-Narie Botha | 70 |
| 8 | 14 | Pierre Cronje | 39 |
| 8 | 11 | Dinali Farmer | 39 |
|
| Clubmens Quads (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 27 | Gerhard Henning | 144 |
| 37 | Greg Diekman | 124 |
| 21 | Jaco Snyman | 70 |
| 4 | Zinildo Silva | 50 |
| 45 | Clinton Hilfiker | 44 |
| 46 | Willem Wessel | 44 |
| 57 | Garry Rowland | 40 |
| 7 | Max Robert | 19 |
|
| Ladies Quads (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 101 | Charney Joubert | 472 |
| 2 | 16 | Anneke Steenkamp | 408 |
| 3 | 10 | Maike Bochert | 391 |
| 4 | 13 | Celine Adams | 363 |
| 5 | 77 | Mandy Huysamen | 361 |
| 6 | 75 | Yana De Jesus | 291 |
| 7 | 14 | Cee-Anne Greyling | 227 |
| 8 | 1 | Anita Miljo | 194 |
| 9 | 11 | Bollie Bochert | 167 |
| 10 | 2 | Melody Loots | 162 |
| 11 | 111 | Brintney Becker | 29 |
|
| Mini Quads (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
|
| Baby Quads (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
| 2 | x | xxx xxx | xxx |
|
| King Of The Quads (Final Standing after Round 10) |
| Pos. |
No. |
Name |
Total Points |
| 1 | 2 | Michael Benke | 250 |
| 2 | 3 | Wolfgang Rohl | 181 |
| 3 | 54 | Ecki Spoerer | 173 |
| 4 | 71 | Jean Venter | 154 |
| 5 | 15 | Stephan Smit | 153 |
| 6 | 17 | Louw Greyvenstein | 143 |
| 7 | 7 | Eugene Slippers | 113 |
| 8 | 21 | Jaco Snyman | 101 |
| 9 | 6 | Jaime Renecle | 77 |
| 10 | 10 | Maike Bochert | 64 |
| 11 | 43 | Pierce Van Wyk | 50 |
| 12 | 777 | Lejuan Schopeleitus | 49 |
| 13 | 199 | Tersiaus Joubert | 47 |
| 14 | 16 | Anneke Steenkamp | 38 |
| 15 | 13 | Celine Adams | 27 |
| 16 | 77 | Mandy Huysamen | 26 |
| 17 | 171 | Fabio Ferreira | 22 |
| 18 | 50 | Fanie Steenkamp | 22 |
| 19 | 101 | C Joubert | 16 |
|
| Class 1: |
| Pos. |
No. |
Name |
| 1 | 17 | Waldschmidt, Eckhard |
| 2 | 27 | Greiter, Jörn |
| 3 | 24 | Murch, Therald |
| 4 | 110 | Steinfurth, Andre |
| 5 | 121 | Klerk, Dirkie |
| 75% | 191 | Bierbrauer, Bjorn |
| 75% | 22 | Brendel, Andreas |
| 75% | 283 | Dyer, James |
| 75% | 552 | Greiter, Mina |
| DNF | 511 | Engels, Arno |
| DNF | 25 | Gous, Ruhan |
|
| Class 2: |
| Pos. |
No. |
Name |
| 1 | 111 | Rusch, Henner |
| 2 | 1 | Waldschmidt, Ingo |
| 3 | 14 | Hennes, Heiko |
| 4 | 44 | Huysamen, Jaco |
| 5 | 26 | Hohmeier, Kai |
| 6 | 88 | Gradtke, Stephan |
| 7 | 129 | Brown, David |
| DNF | 2 | Adams, Ronnie |
| DNF | 33 | Brown, Dwen |
| DNF | 555 | Ahlreip, Frank |
| DNF | 544 | Goike, Stefan |
|
| Class 3: |
| Pos. |
No. |
Name |
| 1 | 50 | Steenkamp, Fanie |
| 2 | 29 | Behnke, Michael |
| 3 | 9 | Basson, Andre |
| DNF | 37 | Hilfiker, Clinton |
| DNF | 21 | Snyman, Jaco |
| DNF | 535 | Piehl, Tammo |
|
| Class 4: |
| Pos. |
No. |
Name |
| 1 | 71 | Hohmeier, Dirk |
| 2 | 41 | Rsemann, Eric |
| 3 | 28 | Wilken, Colin |
| 4 | 512 | v/d Hoven, Michael |
| 5 | 1888 | Kolver, Harm |
| DNF | 137 | Minnie, Riaan |
| DNF | 7 | Loots, Jaco |
| DNF | 777 | Loots, Pauli |
| DNF | 77 | Teixeira, Jose |
|
| Class 5: |
| Pos. |
No. |
Name |
| 1 | 222 | Brendel, Claude |
| 2 | 18 | v/d Merwe, Phillip |
| 3 | 48 | Bartsch, Erich |
| 4 | 524 | Norval, James |
| DNF | 529 | Johnston, Mark |
| DNF | 414 | Robinson, Chris |
| DNF | 47 | Anlio, Colin |
| DNF | 46 | Viviers, Ruaan |
|
| Class 6: |
| Pos. |
No. |
Name |
| 1 | 10 | Bochert, Maike |
| 2 | 16 | Steenkamp, Anneke |
| 3 | 11 | Bochert, Bollie |
|
| Class J85: |
| Pos. |
No. |
Name |
| 1 | 11 | Pauli Loots |
| 2 | 7 | Joshua Texeira |
| 3 | 36 | Nikolai Furniss |
| 4 | 106 | Mathew Nederlof |
| 5 | 72 | Xenja Brown |
