 |
 |
 |
 |
Results |
|
 |
| Results : 2009 Enduro: 2009/02/14 Tony Rust |
| Class 1: |
| Pos. |
No. |
Name |
| 1 | 17 | Waldschmidt, Eckhard |
| 2 | 27 | Greiter, Jörn |
| 3 | 24 | Murch, Therald |
| 4 | 110 | Steinfurth, Andre |
| 5 | 121 | Klerk, Dirkie |
| 75% | 191 | Bierbrauer, Bjorn |
| 75% | 22 | Brendel, Andreas |
| 75% | 283 | Dyer, James |
| 75% | 552 | Greiter, Mina |
| DNF | 511 | Engels, Arno |
| DNF | 25 | Gous, Ruhan |
|
| Class 2: |
| Pos. |
No. |
Name |
| 1 | 111 | Rusch, Henner |
| 2 | 1 | Waldschmidt, Ingo |
| 3 | 14 | Hennes, Heiko |
| 4 | 44 | Huysamen, Jaco |
| 5 | 26 | Hohmeier, Kai |
| 6 | 88 | Gradtke, Stephan |
| 7 | 129 | Brown, David |
| DNF | 2 | Adams, Ronnie |
| DNF | 33 | Brown, Dwen |
| DNF | 555 | Ahlreip, Frank |
| DNF | 544 | Goike, Stefan |
|
| Class 3: |
| Pos. |
No. |
Name |
| 1 | 50 | Steenkamp, Fanie |
| 2 | 29 | Behnke, Michael |
| 3 | 9 | Basson, Andre |
| DNF | 37 | Hilfiker, Clinton |
| DNF | 21 | Snyman, Jaco |
| DNF | 535 | Piehl, Tammo |
|
| Class 4: |
| Pos. |
No. |
Name |
| 1 | 71 | Hohmeier, Dirk |
| 2 | 41 | Rsemann, Eric |
| 3 | 28 | Wilken, Colin |
| 4 | 512 | v/d Hoven, Michael |
| 5 | 1888 | Kolver, Harm |
| DNF | 137 | Minnie, Riaan |
| DNF | 7 | Loots, Jaco |
| DNF | 777 | Loots, Pauli |
| DNF | 77 | Teixeira, Jose |
|
| Class 5: |
| Pos. |
No. |
Name |
| 1 | 222 | Brendel, Claude |
| 2 | 18 | v/d Merwe, Phillip |
| 3 | 48 | Bartsch, Erich |
| 4 | 524 | Norval, James |
| DNF | 529 | Johnston, Mark |
| DNF | 414 | Robinson, Chris |
| DNF | 47 | Anlio, Colin |
| DNF | 46 | Viviers, Ruaan |
|
| Class 6: |
| Pos. |
No. |
Name |
| 1 | 10 | Bochert, Maike |
| 2 | 16 | Steenkamp, Anneke |
| 3 | 11 | Bochert, Bollie |
|
| Class J85: |
| Pos. |
No. |
Name |
| 1 | 11 | Pauli Loots |
| 2 | 7 | Joshua Texeira |
| 3 | 36 | Nikolai Furniss |
| 4 | 106 | Mathew Nederlof |
| 5 | 72 | Xenja Brown |
| DNF | 1000 | Gundi Wilken |
|
|
|
|
 |